Lot 7 Hawthorne Avenue E
$55,000.00
Dauphin's Newest Subdivision
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
3
2.00
1878.00
Floors: | 1 1/2 Storey |
Bedrooms: | 3 |
Bathrooms: | 2.00 |
Square Footage: | 1878 |
Year Built: | 1921 |
Lot Size: | 50 x 131 |
Possession: | Immediate |
Occupancy: | Vacant |
Garage: | Detached Double |
Basement: | Concrete |
Heat: | Forced Air Hi Efficient Gas (2022), Central Air |
Gas Budget: | 0.00/month |
Hydro Budget: | 0.00/month |
Property Tax: | $2519.43/year |
Tax Year: | 2023 |
Make this quaint, 1 1/2 story 1878 SF home yours! From the moment you enter you will be impressed by the charm and character within from the arched doorways to the hardwood flooring and built-ins. Relax in the 3 season sunroom overlooking your backyard and deck. 3 bedrooms, 2 baths, a hi-efficient gas furnace ( December 2022), 6 appliances plus a detached double car garage. Call to view today! Taxes 2023: $2519.43
Room | Size | Features |
---|---|---|
Kitchen | 12.50 x 11.08 | fridge,stove,microwave,dishwasher remain |
Dining Room | 12.00 x 11.17 | Harwood Flooring, built in storage |
Living Room | 19.08 x 15.00 | Hardwood flooring, Gas fireplace |
Sunroom | 24.00 x 13.08 | 3 season with EBB heaters |
Front Porch |
Room | Size | Features |
---|---|---|
Primary Bedroom | 15.75 x 12.58 | Carpet, closet |
Bedroom | 12.00 x 11.17 | Hardwood flooring, |
Bedroom | 11.92 x 11.42 | Hardwood flooring |
Den | Hardwood flooring, | |
Bathroom | 10.92 x 7.25 | Large soaker tub, pedestal sink |
Room | Size | Features |
---|---|---|
Bathroom | 8.08 x 6.50 | 3 piece |
Storage Room | 9.42 x 6.58 | |
Cold Room | 13.33 x 5.92 | |
Laundry Room | 9.83 x 7.00 | Washer and dryer remain |
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |
70' frontage corner lot bordering the North edge of the City.
Serviced with water, hydro and sewer, with country privacy of the open field to the North.
Ready for deve...
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |