110 & 116 3rd Ave. SW
$55,000.00
PRIME DOUBLE LOT FOR SALE!
This spacious 100' frontage property offers excellent potential to build your dream home with plenty of space for a yard, garage, or additional outdoor space. For developers, ...
3Plus 1
1.75
1192.00
| Floors: | Bungalow |
| Bedrooms: | 3 |
| Bathrooms: | 1.75 |
| Square Footage: | 1192 |
| Year Built: | 1962 |
| Lot Size: | 98 x 108.02 |
| Possession: | Immediate |
| Occupancy: | Vacant |
| Garage: | Detached double, heated |
| Basement: | Concrete, |
| Heat: | Forced air Gas, Central Air |
| Gas Budget: | 0.00/month |
| Hydro Budget: | 0.00/month |
| Property Tax: | $2691.93/year |
| Tax Year: | 2026 |
Welcome to this spacious and well-appointed 3 plus 1 bedroom, 2 bathroom home offering plenty of room for the whole family. Situated on a desirable double lot, this property provides an abundance of outdoor space with a large garden, a lovely deck for entertaining and a double detached, heated garage for parking, storage and workspace. Includes shed, green house, and 8 appliances. Wood stove in recreation room is not functioning. (Chimney has been capped off). Call today!
| Room | Size | Features |
|---|---|---|
| Eat-in Kitchen | 23.33 X 11.25 | |
| Living Room | 21.58 X 11.33 | |
| Primary Bedroom | 11.42 X 11.42 | |
| Bedroom | 11.58 X 11.33 | |
| Bedroom | 1150 X 9.33 | |
| Bathroom | 4 piece |
| Room | Size | Features |
|---|---|---|
| Recreation Room | 22.75 X 13.83 | |
| Bedroom | 14.00 X 9.25 | |
| Laundry Room | 17.33 X 7.33 | |
| Office | 16.50 X 12.00 | |
| Utility Room | ||
| Bathroom | 3 piece |
This spacious 100' frontage property offers excellent potential to build your dream home with plenty of space for a yard, garage, or additional outdoor space. For developers, ...
0 |
0.00 |
0.00 |
Build your dream home on this 55' x 110' corner lot, located on a quiet south end location in Dauphin close to the hospital, shopping, and the Vermillion River! Hydro service av...
0 |
0.00 |
0.00 |