Lot 7 Hawthorne Avenue E
$55,000.00
Dauphin's Newest Subdivision
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
4
1.00
1268.00
Floors: | 1 1/2 Storey |
Bedrooms: | 4 |
Bathrooms: | 1.00 |
Square Footage: | 1268 |
Year Built: | 1947 |
Lot Size: | 50' x 116' |
Possession: | Negotiable |
Occupancy: | Owner |
Garage: | None |
Basement: | Concrete / Partially Finished |
Heat: | Forced Air Gas/ Electric Baseboards and Wall Units/ Central Air |
Gas Budget: | 75.00/month |
Hydro Budget: | 100.00/month |
Property Tax: | $1566.78/year |
Tax Year: | 2022 |
This 1 1/2 storey, 1268 sf home will amaze you once you step inside with its spaciousness. The eat in kitchen has oak cabinets, a built in dishwasher, a window seat and loads of counter space. The roomy living room has a large picture window and an area for an office or formal dining area. There are two bedrooms on the main floor with an additional 2 bedrooms on the upper level. The basement is partially finished with a laundry room, storage area, mechanical room, pantry and open area. The home sits on a corner lot and is partially fenced. There are loads of perennials and mature trees that provide privacy when your are enjoying the back yard. The multi level deck and patio area are where you will want to spend the majority of your time relaxing and entertaining.
Book a showing and prepare to be amazed.
Room | Size | Features |
---|---|---|
Eat in Kitchen | 18.42 x 12.42 | Lino, Fridge, Stove, Dishwasher, Window Seat, Closets |
Living Room | 23.08 x 12.67 | Laminate, Windows, |
Primary Bedroom | 17.42 x 11.00 | Laminate, Window, Closet |
Bedroom | 10.08 x 9.25 | Laminate, Window, Closet |
Bathroom | 4 Piece | Additional Cupboards for Storage |
Room | Size | Features |
---|---|---|
Bedroom | 12.58 x 11.50 | Window, Closet, Laminate |
Bedroom | 11.50 x 10.58 | Window, Laminate |
Room | Size | Features |
---|---|---|
Laundry Room | 14.17 x 10.17 | Washer, Dryer, Freezer, Cupboards |
Storage Room | 8.00 x 6.5 | Shelves |
Mechanical / Work Room | 12.50 x 7.25 | Work Bench, Fridge, Forced Air Gas Furnace |
Pantry | 9.00 x 7.58 | Shelves, Sump Pump |
Rec Room | 15.17 x 13.50 | Closet |
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |
70' frontage corner lot bordering the North edge of the City.
Serviced with water, hydro and sewer, with country privacy of the open field to the North.
Ready for deve...
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |