Lot 7 Hawthorne Avenue E
$55,000.00
Dauphin's Newest Subdivision
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
4
3.00
1747.00
Floors: | 1 3/4 Storey |
Bedrooms: | 4 |
Bathrooms: | 3.00 |
Square Footage: | 1747 |
Year Built: | 1910 |
Lot Size: | 66' Frontage |
Possession: | Negotiable |
Occupancy: | Vacant |
Garage: | Single Attached |
Basement: | Full, Partially Finished, Concrete |
Heat: | Gas Forced Air |
Gas Budget: | 225.00/month |
Hydro Budget: | 80.00/month |
Property Tax: | $1604.66/year |
Tax Year: | 2023 |
4 BEDROOMS, 3 BATHS, AND A WHOLE LOT OF SPACE....this character home sits on a 66' frontage lot with ample room found throughout. Features over 1700 sq ft of living space. Main floor has a large kitchen with attached Veranda, living room has original hardwood floors. Each floor has its own bathroom! 3 Beds on the upper all with updated windows. The partially finished basement has a rec room, an extra Den, 3 Piece bath, laundry and cold room. 2009 updated gas furnace and most windows replaced in 2016. Also features single attached garage and two 3 season porches. Call today for your personal tour. Gross 2023 property taxes $1604.66
Room | Size | Features |
---|---|---|
Living Room | 25.58 x 12.17 | Hardwood Flooring, Updated Window |
Kitchen | 15.58 x 13.08 | Vinyl Flooring, Ceiling Fan, Fridge, Stove, Access To Veranda |
Primary Bedroom | 11.5 x 13.17 | Vinyl Flooring, Ceiling Fan, 2 Closets |
4 Piece Bathroom | Vinyl Flooring, Tub, Shower, Surround, Vanity, Sink, Toilet, Window | |
3 Season Veranda | 18 x 6 |
Room | Size | Features |
---|---|---|
Bedroom | 11.58 x 9.83 | Vinyl Flooring, Updated Windows, Closet, Walk In Closet |
Bedroom | 11.33 x 15.67 | Vinyl Flooring, Updated Windows, Closet |
Bedroom | 13.75 x 8.67 | Vinyl Flooring, Updated Window, Closet |
3 Piece Bathroom | Vinyl Flooring, Toilet, Sink, Vanity, Tub, Updated Window |
Room | Size | Features |
---|---|---|
Recreation Room | 22.08 x 11.25 | |
Den | 12.92 x 10.75 | |
3 Piece Bathroom | Stand Up Shower, Tub, Sink | |
Laundry Room | 11.67 x 7.08 | |
Cold Room |
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |
70' frontage corner lot bordering the North edge of the City.
Serviced with water, hydro and sewer, with country privacy of the open field to the North.
Ready for deve...
![]() |
0 |
![]() |
0.00 |
![]() |
0.00 |