Lot 7 Hawthorne Avenue E
$55,000.00
Dauphin's Newest Subdivision
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
4
2.00
1912.00
Floors: | Raised Bungalow |
Bedrooms: | 4 |
Bathrooms: | 2.00 |
Square Footage: | 1912 |
Year Built: | 2010 |
Lot Size: | 100' x 130' |
Possession: | Negotiable |
Occupancy: | Owner |
Garage: | Single Attached, insulated & in-floor heat |
Basement: | Concrete |
Heat: | Forced Air, Electric |
Gas Budget: | 0.00/month |
Hydro Budget: | 300.00/month |
Property Tax: | $4870.97/year |
Tax Year: | 2023 |
This 1912sf home built in 2010 has 4 bedrooms, 2 bathrooms and space for the entire family! Open concept kitchen, living and dining area perfect for everyday life and entertaining. Cozy up to the wood stove in the colder months and step out the patio door from the dining room onto the two-tiered deck overlooking the fully fenced yard complete with bonfire area, garden space & shed all there to enjoy during the warmer months! Primary bedroom with walk-in closet and 3 piece ensuite. Main floor laundry just off of the attached, insulated & in-floor heated garage! Fully finished basement with in-floor heat complete with rec room and play area, utility room, 2 storage rooms, bedroom and roughed-in plumbing for a future bathroom! 100' x 130' lot. Shingles & eaves 2019. 2023 Gross Property Taxes $4870.97. Includes all appliances, sandbox & swingset structure (swings excluded). Call to view this stunning home today!
Room | Size | Features |
---|---|---|
Living Room | 21.00 X 14 | Carpet, wood stove |
Dining Room | 13.75 x 12.08 | Patio door to backyard & deck, office desk area |
Kitchen | 14 x 12.25 | Fridge, stove, dishwasher, island, pantry |
Primary Bedroom | 13.00 X 13.17 | Carpet, walk-in closet, 3 piece ensuite |
Bedroom | 12.08 X 11.17 | Carpet, closet |
Bedroom | 12.33 x 11.75 | Carpet, closet |
Bathroom | 4 piece | Dual shower heads, storage cabinets |
Ensuite Bathroom | 3 piece | Shower |
Laundry Room | 6.75 X 11.50 | Washer, dryer, storage & closet |
Room | Size | Features |
---|---|---|
Recreation Room | 25.60 X 30.00 | Basement heated with in-floor heat |
Bedroom | 11.08 X 9.33 | Carpet |
Playroom | 23.83 X 11.67 | Carpet |
Storage Room | 9.17 X 14.25 | |
Storage Room | 11.67 X 5.00 | |
Utility Room | 9.33 X 10.00 | HRV, 2024 Hot water tank |
Other/Storage | Roughed-in plumbing for future bathroom. Currently used as storage room |
70 foot frontage lots, bordering the North edge of the City.
Fully serviced, with country privacy of the open field.
Ready for development on Hawthorne Ave East.
0 |
0.00 |
0.00 |
70' frontage corner lot bordering the North edge of the City.
Serviced with water, hydro and sewer, with country privacy of the open field to the North.
Ready for deve...
0 |
0.00 |
0.00 |